LEGO® Storage Sets

LEGO® Storage hat 173 verschiedene Sets aus den Jahren 1966-2025.
Bild Set-Nummer Name Teile Jahr Preis
5009339 5009339 Brick Shaped Storage Box 2 x 2 0 2025
5009343 5009343 Compartment Storage Box (All Colors) 0 2025
43330801 43330801 Storage Heads Mini Set 0 2024
40000803 40000803 Storage Brick 2 x 3 (All Colors) 0 2023
5007883 5007883 Minifigure Display Case 16 - Harry Potter (Tan) 16 2023
5007884 5007884 Play and Display Case Harry Potter 6 2023
5007887 5007887 Sorting Box with Harry Potter Print 0 2023
5006261 5006261 Storage Big Bucket 0 2023
5008080 5008080 Storage Head Mini (Skeleton Skull) 0 2023
5008081 5008081 Storage Head Mini (Sand Green Skeleton) 0 2023
5008082 5008082 Storage Head Mini (Pumpkin) 0 2023
5711938248468 5711938248468 Storage Brick Multi-Pack 4 Pieces (All Colors) 0 2023
5007488 5007488 Cinch Bucket Minifigure Print 0 2022
BUCKET-4 BUCKET-4 NINJAGO Cinch Bucket 0 2022
64587731 64587731 Storage Box 0 2022
5006875 5006875 Desk Drawer 2 x 2 (Light Bluish Gray) 0 2022
5006923 5006923 Brick Shelf Set (All Colors) 0 2022
5006974 5006974 Sorting Box with LEGO Parts Print (All Colors) 0 2022
5007888 5007888 Storage Head S (Sand Green Skeleton) 0 2022
5007889 5007889 Storage Head L (Sand Green Skeleton) 0 2022
5007270 5007270 Box with Handle (All Colors) 0 2022
5006312 5006312 Desk Drawer 2 x 2 (Black) 0 2022
5006313 5006313 Desk Drawer 2 x 2 (White) 0 2022
5007116 5007116 Wooden Desk Drawer 2 x 4 (Dark Oak) 0 2021
5006260 5006260 Organizer Cubes 0 2021